Apa itu kapsul?
Kapsul ialah bahasa Latin untuk "kotak kecil" atau "dada". Ia adalah bentuk geometri asas tiga dimensi yang terdiri daripada silinder dengan tepi hemisfera.Sferosilinder ialah nama lain untuk bentuk ini.
Formula Kapsul
KelantanganV = π r ^ 2 ((4/3) r + a)
Kawasan permukaanUkur lilitanFormula tambahan ini boleh digunakan bersama dengan formula yang dinyatakan sebelum ini.
Kira isipadu kapsul, luas permukaan dan lilitan dengan mendarab jejari dan sisi a. Diberi a, r cari V, S, CKira lilitan, luas permukaan, dan isipadu kapsul dengan menggunakan jejari dan isipadu. Diberi V, r cari a, S, CKira lilitan, isipadu, dan luas permukaan kapsul dengan menggunakan jejari dan luas permukaan. Diberi S, r cari a, V, CKira jejari, isipadu dan luas dengan mengambil lilitan dan sisi kapsul. Diberi C, cari r, V, S | cubic inches | cubic feet | cubic yards | us liquid gallons | us dry gallons | imp liquid gallons | barrels (oil) | cups | fluid ounces (UK) | fluid ounces (US) | pints (UK) |
cubic meter | 6.1 10^4 | 35.3 | 1.30^8 | 264.2 | 227 | 220 | 6.29 | 4227 | 3.52 10^4 | 3.38 10^4 | 1760 |
cubic decimeter | 61.02 | 0.035 | 1.3 10^-3 | 0.264 | 0.227 | 0.22 | 0.006 | 4.23 | 35.2 | 33.8 | 1.76 |
cubic centimeter | 0.061 | 3.5 10^-5 | 1.3 10^-6 | 2.64 10^-4 | 2.27 10^-4 | 2.2 10^-4 | 6.29 10^-6 | 4.2 10^-3 | 3.5 10^-2 | 3.34 10^-2 | 1.76 10^3 |
cubic millimeter | 6.1 10^-5 | 3.5 10^-8 | 1.31 10^-9 | 2.64 10^-7 | 2.27 10^-7 | 2.2 10^-7 | 6.3 10^-9 | 4.2 10^-6 | 3.5 10^-5 | 3.4 10^-5 | 1.76 10^-6 |
hectoliters | 6.1 10^3 | 3.53 | 0.13 | 26.4 | 22.7 | 22 | 0.63 | 423 | 3.5 10^3 | 3381 | 176 |
liters | 61 | 3.5 10^-2 | 1.3 10^-3 | 0.26 | 0.23 | 0.22 | 6.3 10^-3 | 4.2 | 35.2 | 33.8 | 1.76 |
centiliters | 0.61 | 3.5 10^-4 | 1.3 10^-5 | 2.6 10^-3 | 2.3 10^-3 | 2.2 10^-3 | 6.3 10^-5 | 4.2 10^-2 | 0.35 | 0.338 | 1.76 10^-2 |
milliliters | 6.1 10^-2 | 3.5 10^-5 | 1.3 10^-6 | 2.6 10^-4 | 2.3 10^-4 | 2.2 10^-4 | 6.3 10^-6 | 4.2 10^-3 | 3.5 10^-2 | 3.4 10^-2 | 1.76 10^-3 |
cubic inches | 1 | 5.79 10^-4 | 2.1 10^-5 | 4.3 10^-3 | 3.7 10^-3 | 3.6 10^-3 | 10-4 | 6.9 10^-2 | 0.58 | 0.55 | 2.9 10^-2 |
cubic feet | 1728 | 1 | 0.037 | 7.48 | 6.43 | 6.23 | 0.18 | 119.7 | 997 | 958 | 49.8 |
cubic yards | 4.7 | 104 | 27 | 1 202 | 173.6 | 168.2 | 4.8 | 3232 | 2.69 | 104 | 2.59 | 104 | 1345 |
us liquid gallons | 231 | 0.134 | 4.95 10^-3 | 1 | 0.86 | 0.83 | 0.024 | 16 | 133.2 | 128 | 6.7 |
us dry gallons | 268.8 | 0.156 | 5.76 10^-3 | 1.16 | 1 | 0.97 | 0.028 | 18.62 | 155 | 148.9 | 7.75 |
imp liquid gallons | 277.4 | 0.16 | 5.9 10^-3 | 1.2 | 1.03 | 1 | 0.029 | 19.2 | 160 | 153.7 | 8 |
barrels (oil) | 9702 | 5.61 | 0.21 | 42 | 36.1 | 35 | 1 | 672 | 5596 | 5376 | 279.8 |
cups | 14.4 | 8.4 10^-3 | 3.1 10^-4 | 6.2 10^-2 | 5.4 10^-2 | 5.2 10^-2 | 1.5 10^-3 | 1 | 8.3 | 8 | 0.4 |
fluid ounces (UK) | 1.73 | 10^-3 | 3.7 10^-5 | 7.5 10^-3 | 6.45 10^-3 | 6.25 10^-3 | 1.79 10^-4 | 0.12 | 1 | 0.96 | 5 10^-2 |
fluid ounces (US) | 1.8 10^-3 | 3.87 10^-5 | 7.8 10^-3 | 6.7 10^-3 | 6.5 10^-3 | 1.89 10^-4 | 0.13 | 1.04 | 1 | 0.052 |
pints (UK) | 34.7 | 0.02 | 7.4 10^-4 | 0.15 | 0.129 | 0.125 | 3.57 | 103 | 2.4 | 20 | 19.2 | 1 |
Kalkulator Isipadu Kapsul Bahasa Melayu
Diterbitkan: Tue Mar 08 2022
Dalam kategori Kalkulator matematik
Tambahkan Kalkulator Isipadu Kapsul ke laman web anda sendiri